Author: Adithya Srinivasan | Last updated on
England, Wales or Northern Ireland
| Taxable Income | Tax Rate % |
|---|---|
| Up to £12,570 (Personal Allowance) | 0% |
| £12,571 to £50,270 | 20% |
| £50,271 to £125,140 | 40% |
| Over £125,140 | 45% |
Scotland
| Taxable Income | Tax Rate % |
|---|---|
| Up to £12,570 (Personal Allowance) | 0% |
| £12,571 to £16,537 (Starter) | 19% |
| £16,538 to £29,526 (Basic) | 20% |
| £29,527 to £43,662 (Intermediate) | 21% |
| £43,663 to £75,000 (Higher) | 42% |
| £75,001 to £125,140 (Advanced) | 45% |
| Over £125,140 (Top) | 48% |
The Personal Allowance reduces by £1 for every £2 earned above £100,000, and is £0 once income reaches £125,140.
Source: HMRC / gov.scot - 2026/27 tax year
| Taxable Income | Tax Rate % |
|---|---|
| Up to £12,570 (Primary Threshold) | 0% |
| £12,571 to £50,270 (Upper Earnings Limit) | 8% |
| Over £50,270 | 2% |
National Insurance rates are the same across England, Wales, Scotland and Northern Ireland.
Source: HMRC - Class 1 employee National Insurance, 2026/27 tax year
This calculator estimates your take-home pay in the UK for the 2026/27 tax year (6 April 2026 to 5 April 2027), based on Income Tax and Class 1 employee National Insurance rates published by HMRC and, for Scotland, the Scottish Government.